Current Projects
Active Developments & Official Payment Schedules
Explore updated government-approved payment plans, rate growth trends, and official project posters below.
AHH-City
Government Registered Project at Scheme 45, Northern Bypass (Survey Number 297). Combined Payment Plan for 60 Sq Yd (Total Rs 350,000) & 120 Sq Yd (Total Rs 500,000) Residential Plots with 20 monthly installments, plus 100 Sq.Ft. Commercial Shops.
π Official Payment Schedule Breakdown
| Description | 60 SQ YARDS (Residential) | 120 SQ YARDS (Residential) |
|---|---|---|
| Booking | Rs 100,000 | Rs 150,000 |
| Confirmation | Rs 25,000 | Rs 25,000 |
| Allocation | Rs 25,000 | Rs 25,000 |
| Monthly Installments | Rs 10,000 Γ 20 | Rs 15,000 Γ 20 |
| Possession | β | β |
| TOTAL COST | Rs 350,000 | Rs 500,000 |
Hooria Villas
Proven 2.5x growth in 2 years (+122% return). Premium gated community near Gulshan-e-Maymar with complete boundary wall and active street infrastructure.
π Official Payment Schedule Breakdown
| Description | 120 SQ YARDS (Residential) |
|---|---|
| Booking | Rs 200,000 |
| Confirmation | Rs 50,000 |
| Allocation | Rs 50,000 |
| Monthly Installments | Rs 25,000 Γ 24 |
| Possession | Rs 100,000 |
| TOTAL COST | Rs 1,000,000 |
Labour City
Government Approved 99-Year Leasehold project. Features 80 Sq Yd Residential & 150 Sq Yd Commercial plots with boundary wall, 24/7 security, developed infrastructure, and parks.
π Official Payment Schedule Breakdown
| Description | 80 SQ YARDS (Residential) |
|---|---|
| Booking | Rs 200,000 |
| Confirmation | Rs 50,000 |
| Allocation | Rs 50,000 |
| Monthly Installments | Rs 10,000 Γ 12 |
| Possession | Rs 80,000 |
| TOTAL COST | Rs 600,000 |
Summer Farmhouses
Government Registered Project located at Scheme 45, Northern Bypass, Karachi. Features prime farmhouse land with flexible installment plan (Booking Rs 1,000,000, Confirmation Rs 500,000, Allocation Rs 500,000, and 5 monthly installments of Rs 100,000) or total cash price Rs 2,500,000.
π Official Payment Schedule Breakdown
| Description | FARM HOUSE LAND |
|---|---|
| Booking | Rs 1,000,000 |
| Confirmation | Rs 500,000 |
| Allocation | Rs 500,000 |
| Monthly Installments | Rs 100,000 Γ 5 |
| Possession | β |
| TOTAL COST | Rs 2,500,000 |



